2002 to 2004

2004

21 Dec 04 | Open Briefing - Exploration & Operations

14 Dec 04 | Mincor to Drill New Kambalda Nickel & Gold Targets

7 Dec 04 | Exploration Success South of Miitel

30 Nov 04 | Mincor Upgrades Production Outlook

11 Nov 04 | Mincor Annual General Meeting - Chairman's Address

23 Sep 04 | Open Briefing - MD on Key Performance Drivers

25 Aug 04 | Mincor Grows its Production Base as Annual Profits Rise

30 Jun 04 | Appendix 4E - Preliminary Final Report for the Period Ended 30 June 2004

21 Dec 2004 | Open Briefing - Exploration & Operations

14 Dec 2004 | Mincor to Drill New Kambalda Nickel & Gold Targets

7 Dec 2004 | Exploration Success South of Miitel

30 Nov 2004 | Mincor Upgrades Production Outlook

11 Nov 2004 | Mincor Annual General Meeting - Chairman's Address

23 Sep 2004 | Open Briefing - MD on Key Performance Drivers

25 Aug 2004 | Mincor Grows its Production Base as Annual Profits Rise 24%

30 Jun 2004 | Appendix 4E - Preliminary Final Report for period ended 30 Jun 2004

30 Jun 2004 | Wannaway Results

16 Jun 2004 | Open Briefing - Mincor MD on Operations Outlook

28 May 2004 | In Specie Distribution of TCC Securities

16 Mar 2004 | Millionth Tonne Milestone for Mincor

19 Feb 2004 | Profits Steady as Mincor Braces for Post Hedging Revenue Jump

11 Feb 2004 | Appendix 3Y - Change of Director's Interest Notice

28 Jan 2004 | Mincor to Develop 4th Kambalda Mine

2003

4 Dec 2003 | Wannaway Reserve Upgrade Boosts Mincor's Nickel Expansion Plans

24 Nov 2003 | In Specie Distribution of TCC Securities

18 Nov 2003 | Exploration Success at South Miitel

17 Nov 2003 | First Blast at Redross

7 Nov 2003 | Mincor AGM - Resolutions

7 Nov 2003 | Mincor AGM - Chairman's Address

7 Nov 2003 | Mincor AGM

29 Oct 2003 | Tethyan Copper Company to List

24 Oct 2003 | $15M Raised for Tethyan Copper in Heavily Oversubscribed Issue

15 Oct 2003 | $11M Redross Nickel Development to Boost Mincor's Kambalda Output

14 Oct 2003 | Advice to Shareholders re Record Date for In Specie Distribution

6 Oct 2003 | Mincor Acquires Key Kambalda Nickel Rights

1 Sep 2003 | Full Year Financial Statements

20 Aug 2003 | Demerger Proposal to Release Value for Shareholders

29 Jul 2003 | Mincor Share Register Corrected

28 Jul 2003 | Mincor's Share Register Strengthened

24 Jul 2003 | Mincor to Acquire Widgiemooltha Tenements

3 Jul 2003 | North Miitel Nickel Resource Upgrade

28 May 2003 | First Exploration Results from South Miitel – Continued Success at North Miitel

8 Apr 2003 | Exploration Success at Redross, Wannaway and North Miitel

25 Feb 2003 | Further Exploration Success

14 Feb 2003 | Half Yearly Report

7 Feb 2003 | New Share Issue

4 Feb 2003 | Exploration Drilling Results

21 Jan 2003 | Mincor Unveils 10,000 Tonne North Miitel Nickel Resources

21 Jan 2003 | Resource Estimate Confirms Significant Discovery at North Miitel

9 Jan 2003 | Appointment of Non-executive Director

2002

17 Dec 2002 | Further Drilling Results

28 Nov 2002 | Further Drilling Results

26 Nov 2002 | Notice re Change of Substantial Shareholding

13 Nov 2002 | Kumba International - Change in Shareholding

8 Nov 2002 | AGM - Chairman's Address

8 Nov 2002 | AGM - Resolutions Passed

21 Oct 2002 | North Miitel - Further Drill Results

8 Oct 2002 | North Miitel Drill Results

6 Sep 2002 | Exploration Drilling Results

2 Sep 2002 | Mincor's Impressive $9.3M Annual Profit

2 Sep 2002 | Financial Statements to 30 June 2002

2 Sep 2002 | Appendix 4B to 30 June 2002

2 Aug 2002 | Change to Unquoted Securities - Plan Options

31 Jul 2002 | Gold Transaction & Additional Debt Repayment

2 Jun 2002 | Drilling Results - Bankole Joint Venture



 
Search     Sitemap     Disclaimer